| Temperature Range | -25 ~ +30 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 30 / 1.06 |
| Interior Dimensions (W×D×H) mm | 364×253×352.5 |
| Exterior Dimensions (W×D×H) mm | 615×370×471.5 |
| Weight | 22 kgs |
| Noise | 45 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | AC 187~242V, 50/60Hz; DC 12V |
| Power | 80 W |
| Electric Current | DC 6.5 A |
| Power Consumption (kWh/24h) | 1.2 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 8h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Forced-air Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | Chinese Brand / 1 |
| Refrigerant / Weight (kgs) | R134a / 68g |
| Cabinet | |
| Door (pcs) | PE Foamed Solid Door / 1 |
| Interior Cabinet Material | PE |
| Exterior Cabinet Material | PE |
| Insulation Material | PURF (δ55mm) |
| Fixed / Levelling Feet (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| USB Data Download Port | Optional |
| Temperature Datalogger | Optional |
| Shipping | |
| Package | Carton box |
| Shipping Weight | 26 kgs |
| Shipping Size (W×D×H) | 670×430×520 |
| Shipping Volume | 0.15 CBM |