| Temperature Range | -25 ~ +30 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 80 / 2.83 |
| Interior Dimensions (W×D×H) mm | 547×378×369.5 |
| Exterior Dimensions (W×D×H) mm | 937×565×580.5 |
| Weight | 47 kgs |
| Noise | 46 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | AC 187~242V, 50/60Hz; DC 12V |
| Power | 100 W |
| Electric Current | DC 8 A |
| Power Consumption (kWh/24h) | 1.6 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 8h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Forced-air Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | Chinese Brand / 1 |
| Refrigerant / Weight (kgs) | R134a / 65g |
| Cabinet | |
| Door (pcs) | PE Foamed Solid Door / 1 |
| Interior Cabinet Material | PE |
| Exterior Cabinet Material | PE |
| Insulation Material | PURF (δ80mm) |
| Fixed / Levelling Feet (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| USB Data Download Port | Optional |
| Temperature Datalogger | Optional |
| Shipping | |
| Package | Carton box |
| Shipping Weight | 55 kgs |
| Shipping Size (W×D×H) | 990×630×630 |
| Shipping Volume | 0.39 CBM |