| Temperature Range | 2 ~ 8 °C |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 236 / 8.33 |
| Interior Dimensions (W×D×H) mm | 534×406×1150 |
| Exterior Dimensions (W×D×H) mm | 625×574×1707 |
| Weight | 73 kgs |
| Noise | 50 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 221 W |
| Electric Current | 1.4 A |
| Power Consumption (kWh/24h) | 1.6 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 8h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Forced-air Cooling |
| Defrost | Auto |
| Compressor (Brand/pcs) | Chinese Brand / 1 |
| Refrigerant / Weight (kgs) | R600a / 116g |
| Cabinet | |
| Door (pcs) | LOW-E Glass Door / 1 |
| Fixed / Adjustable Shelf (pcs) | 0 / 4 |
| Interior Cabinet Material | ABS |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ45mm) |
| Door Lock | Yes |
| LED Lamp | Yes |
| Test Hole (pcs) | Φ25mm / 1 |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Fixed / Levelling Feet (pcs) | 0 / 2 |
| Accessories | |
| Voltage Stabilizer | Optional |
| USB Data Download Port | Optional |
| Remote Alarm Port | Optional |
| RS232 / RS485 Port | Optional |
| Temperature Datalogger | Optional |
| Temperature Printer | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 76 kgs |
| Shipping Size (W×D×H) | 707×676×1820 |
| Shipping Volume | 0.87 CBM |