| Temperature Range | -25~-60℃ |
| Ambient Temperature | 10~32 ℃ |
| Capacity (L / Cu. Ft.) | 105 / 3.71 |
| Interior Dimensions (W×D×H) mm | 480×380×665 |
| Exterior Dimensions (W×D×H) mm | 680×580×935 |
| Weight | 65 kgs |
| Noise | 53 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 220V, 50/60Hz |
| Power | 380W |
| Electric Current | 2.36 A |
| Power Consumption (kWh/24h) | 3.17 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct-cooling |
| Defrost | Manual |
| Compressor (pcs) | CUBIGEL / 1 |
| Refrigerant (weight) | R4001 / 170g |
| Cabinet | |
| Door (pcs) | Foamed Solid Door / 1 |
| Interior Cabinet Material | 304 Stainless Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ100mm) |
| Test Hole (pcs) | Φ25mm / 1 |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| Temp. Datalogger | Optional |
| Protective Gloves | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 70 kgs |
| Shipping Size (W×D×H) mm | 770×705×1090 |
| Shipping Volume | 0.59 CBM |