| Temperature Range | -25~-60℃ |
| Ambient Temperature | 10~32 ℃ |
| Capacity (L/Cu. Ft.) | 485 / 17.13 |
| Interior Dimensions (W×D×H) mm | 1455×525×665 |
| Exterior Dimensions (W×D×H) mm | 1655×755×915 |
| Weight | 124 kgs |
| Noise | 53 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | PTC |
| Voltage and Frequency | 220V, 50/60Hz |
| Power | 600 W |
| Electric Current | 3.44 A |
| Power Consumption (kWh/24h) | 7.45 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | CUBIGEL / 1 |
| Refrigerant / Weight (kgs) | R4001 / 320g |
| Cabinet | |
| Door (pcs) | 1 / Foamed Solid Door |
| Interior Cabinet Material | 304 Stainless Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (100mm) |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Accessories | |
| Door Lock | Yes |
| Test Hole (pcs) | 1, Φ25mm |
| Temp. Datalogger | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 139 kgs |
| Shipping Size (W×D×H) | 1750×925×1050 mm |
| Shipping Volume | 1.7 CBM |