| Temperature Range | -10 ~ -25 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 328 / 11.58 |
| Interior Dimensions (W×D×H) mm | 508×455×1393 |
| Exterior Dimensions (W×D×H) mm | 673×676×1886 |
| Weight | 113 kgs |
| Noise | 46 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 180 W |
| Electric Current | 1.4 A |
| Power Consumption (kWh/24h) | 3 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 8h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | CUBIGEL / 1 |
| Refrigerant / Weight (kgs) | R290 / 60g |
| Cabinet | |
| Door (pcs) | Foamed Solid Door / 1 |
| Inner Door (pcs) | Coated Steel Door / 5 |
| Fixed / Adjustable Shelf (pcs) | 0 / 4 |
| Interior Cabinet Material | Coated Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ82.5mm) |
| Door Lock | Yes |
| Test Hole (pcs) | Φ25mm / 1 |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| USB Data Download Port | Optional |
| Remote Alarm Port | Optional |
| RS232 / RS485 Port | Optional |
| Temperature Datalogger | Optional |
| Temperature Printer | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 131 kgs |
| Shipping Size (W×D×H) | 770×770×2040 |
| Shipping Volume | 1.21 CBM |