| Temperature Range | -10 ~ -25 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 100 / 3.53 |
| Interior Dimensions (W×D×H) mm | 410×410×670 |
| Exterior Dimensions (W×D×H) mm | 540×553×877 |
| Weight | 32 kgs |
| Noise | 50 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 73 W |
| Electric Current | 0.7 A |
| Power Consumption (kWh/24h) | 0.95 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 8h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | Chinese Brand / 1 |
| Refrigerant / Weight (kgs) | R600a / 37g |
| Cabinet | |
| Door (pcs) | Foamed Solid Door / 1 |
| Drawer (pcs) | 4 |
| Interior Cabinet Material | HIPS |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ78mm) |
| Door Lock | Yes |
| Fixed / Levelling Feet (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| Temperature Datalogger | Optional |
| Shipping | |
| Package | Carton box |
| Shipping Weight | 43 kgs |
| Shipping Size (W×D×H) | 590×590×900 |
| Shipping Volume | 0.31 CBM |