| Temperature Range | 2 ~ 8 °C |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 1006 / 35.53 |
| Interior Dimensions (W×D×H) mm | 1100×684×1325 |
| Exterior Dimensions (W×D×H) mm | 1220×860×1885 |
| Weight | 189 kgs |
| Noise | 53 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 400 W |
| Electric Current | 2.15 A |
| Power Consumption (kWh/24h) | 5.6 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 8h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Forced-air Cooling |
| Defrost | Auto |
| Compressor (Brand/pcs) | Chinese Brand / 1 |
| Refrigerant / Weight (kgs) | R290 / 84g |
| Cabinet | |
| Door (pcs) | Self-closing Heating Glass Door / 2 |
| Fixed / Adjustable Shelf (pcs) | 0 / 10 |
| Interior Cabinet Material | Coated Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ60mm) |
| Door Lock | Yes |
| LED Lamp | Yes |
| Test Hole (pcs) | Φ25mm / 1 |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Fixed / Levelling Feet (pcs) | 0 / 2 |
| Accessories | |
| Voltage Stabilizer | Optional |
| USB Data Download Port | Optional |
| Remote Alarm Port | Optional |
| RS232 / RS485 Port | Optional |
| Temperature Datalogger | Optional |
| Temperature Printer | Optional |
| Temperature Chart Recorder | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 213 kgs |
| Shipping Size (W×D×H) | 1280×900×1950 |
| Shipping Volume | 2.25 CBM |