| Temperature Range | -20 ~ -40 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 105 / 3.71 |
| Interior Dimensions (W×D×H) mm | 480×380×665 |
| Exterior Dimensions (W×D×H) mm | 694×686×942 |
| Weight | 50 kgs |
| Noise | 50 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 175W |
| Electric Current | 1.59 A |
| Power Consumption (kWh/24h) | 1.49 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 12h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | CUBIGEL / 1 |
| Refrigerant / Weight (kgs) | R290 / 40g |
| Cabinet | |
| Door (pcs) | Foamed Solid Door / 1 |
| Interior Cabinet Material | Coated Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ100mm) |
| Door Lock | Yes |
| Test Hole (pcs) | Φ25mm / 1 |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| Temperature Datalogger | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 70 kgs |
| Shipping Size (W×D×H) | 770×705×1090 |
| Shipping Volume | 0.59 CBM |