| Temperature Range | -10 ~ -25 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 936 / 33.1 |
| Interior Dimensions (W×D×H) mm | 1000×700×1335 |
| Exterior Dimensions (W×D×H) mm | 1304×1000×2017 |
| Weight | 378 kgs |
| Noise | 50 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | PTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 1000 W |
| Electric Current | 5.8 A |
| Power Consumption (kWh/24h) | 10 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 72h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Abnormal Voltage Alarm | Yes |
| Abnormal Ambient Temp. Alarm | Yes |
| Battery Error Alarm | Yes |
| Condenser Error Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | SECOP / 2 |
| Refrigerant / Weight (kgs) | R404A / 320g |
| Cabinet | |
| Door (pcs) | Foamed Solid Door / 1 |
| Inner Door (pcs) | Foamed Solid Door / 4 |
| Fixed / Adjustable Shelf (pcs) | 0 / 3 |
| Interior Cabinet Material | 304 Stainless Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ120mm) |
| Door Lock | Yes |
| Test Hole (pcs) | Φ18mm / 1 |
| Fixed / Levelling Castors (pcs) | 0 / 4 |
| Accessories | |
| Voltage Stabilizer | Optional |
| USB Data Download Port | Yes |
| Remote Alarm Port | Yes |
| RS232 / RS485 Port | Optional |
| Temperature Datalogger | Optional |
| Temperature Printer | Optional |
| Temperature Chart Recorder | Optional |
| Shipping | |
| Package | Plywood box with pallet |
| Shipping Weight | 413 kgs |
| Shipping Size (W×D×H) | 1350×1080×2150 |
| Shipping Volume | 3.13 CBM |