| Temperature Range | -20 ~ -40 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 278 / 9.82 |
| Interior Dimensions (W×D×H) mm | 480×415×1460 |
| Exterior Dimensions (W×D×H) mm | 659×600×1694 |
| Weight | 110 kgs |
| Noise | 50 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 280 W |
| Electric Current | 1.48 A |
| Power Consumption (kWh/24h) | 5.2 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | CUBIGEL / 1 |
| Refrigerant / Weight (kgs) | R290 / 49g |
| Cabinet | |
| Door (pcs) | Foamed Solid Door / 1 |
| Drawer (pcs) | 7 |
| Interior Cabinet Material | Coated Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ85.5mm) |
| Door Lock | Yes |
| Test Hole (pcs) | Φ25mm / 1 |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| Temperature Datalogger | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 125 kgs |
| Shipping Size (W×D×H) | 710×650×1800 |
| Shipping Volume | 0.83 CBM |