| Temperature Range | 2 ~ 8 °C |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 416 / 14.69 |
| Interior Dimensions (W×D×H) mm | 685×429×1380 |
| Exterior Dimensions (W×D×H) mm | 785×552×1927 |
| Weight | 120 kgs |
| Noise | 50 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 330 W |
| Electric Current | 1.85 A |
| Power Consumption (kWh/24h) | 4.47 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 8h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Forced-air Cooling |
| Defrost | Auto |
| Compressor (Brand/pcs) | Chinese Brand / 1 |
| Refrigerant / Weight (kgs) | R290 / 48g |
| Cabinet | |
| Door (pcs) | LOW-E Glass Door / 1 |
| Fixed / Adjustable Shelf (pcs) | 0 / 5 |
| Interior Cabinet Material | Coated Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ50mm) |
| Door Lock | Yes |
| LED Lamp | Yes |
| Test Hole (pcs) | Φ25mm / 1 |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Fixed / Levelling Feet (pcs) | 0 / 2 |
| Accessories | |
| Voltage Stabilizer | Optional |
| USB Data Download Port | Optional |
| Remote Alarm Port | Optional |
| RS232 / RS485 Port | Optional |
| Temperature Datalogger | Optional |
| Temperature Printer | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 133 kgs |
| Shipping Size (W×D×H) | 890×655×2100 |
| Shipping Volume | 1.22 CBM |