| Temperature Range | -40 ~ -86 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 485 / 17.13 |
| Interior Dimensions (W×D×H) mm | 1455.5×525.2×674 |
| Exterior Dimensions (W×D×H) mm | 1695×840×962 |
| Weight | 130 kgs |
| Noise | 54.5 dB |
| Storage | |
| Cold Rack (pcs) | 11×1 / 24, 6×1 / 6 |
| 2' Cold Box (pcs) | 300 |
| 0.5~2ml Cryo Vails (pcs) | 30,000 |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | PTC |
| Voltage and Frequency | 220V, 50/60Hz |
| Power | 670 W |
| Electric Current | 3.16 A |
| Power Consumption (kWh/24h) | 13.5 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | SECOP / 1 |
| Refrigerant / Weight (kgs) | R4001 / 340g |
| Cabinet | |
| Door (pcs) | 1 / Foamed Solid Door |
| Interior Cabinet Material | 304 Stainless Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ120mm) |
| Door Lock | Yes |
| Test Hole (pcs) | 1, Φ25mm |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| Temperature Datalogger | Optional |
| Protective Gloves | Optional |
| LN2 Filling Tank for Backup System | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 150 kgs |
| Shipping Size (W×D×H) | 1765×900×1060 |
| Shipping Volume | 1.68 CBM |