| Temperature Range | -10 ~ -25 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 179×2 / 6.32×2 |
| Interior Dimensions (W×D×H) mm | 466×636×625×2 |
| Exterior Dimensions (W×D×H) mm | 720×830×1870 |
| Weight | 138 kgs |
| Noise | 49 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 310 W |
| Electric Current | 3 A |
| Power Consumption (kWh/24h) | 5.5 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 8h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Abnormal Ambient Temp. Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | CUBIGEL / 2 |
| Refrigerant / Weight (kgs) | R290 / 40g×2 |
| Cabinet | |
| Door (pcs) | Foamed Solid Door / 2 |
| Fixed / Adjustable Shelf (pcs) | 2 / 0 |
| Drawer (pcs) | 12 |
| Interior Cabinet Material | Coated Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ95mm) |
| Door Lock | Yes |
| Test Hole (pcs) | Φ25mm / 2 |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Fixed / Levelling Feet (pcs) | 0 / 2 |
| Accessories | |
| Voltage Stabilizer | Optional |
| USB Data Download Port | Yes |
| Remote Alarm Port | Optional |
| RS232 / RS485 Port | Optional |
| Temperature Datalogger | Optional |
| Temperature Printer | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 178 kgs |
| Shipping Size (W×D×H) | 780×920×1990 |
| Shipping Volume | 1.43 CBM |