| Temperature Range | -40 ~ -86 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 588 / 20.77 |
| Interior Dimensions (W×D×H) mm | 606×738×1310 |
| Exterior Dimensions (W×D×H) mm | 891×1155×1994.5 |
| Weight | 335 kgs |
| Noise | 53 dB |
| Storage | |
| Cold Rack (pcs) | 5×5 / 16 |
| 2' Cold Box (pcs) | 400 |
| 0.5~2ml Cryo Vails (pcs) | 40,000 |
| Control and Power | |
| Controller | Microprocessor |
| Display | 7' Touch Screen |
| Sensor | PTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 1970 W |
| Electric Current | 8.955 A |
| Power Consumption (kWh/24h) | 14.85 (-81°C); 13.07 (-75°C) |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 72h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Abnormal Voltage Alarm | Yes |
| Abnormal Ambient Temp. Alarm | Yes |
| Battery Error Alarm | Yes |
| Filter Net Clean Alarm | Yes |
| Condenser Error Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | SECOP / 2 |
| Refrigerant / Weight (kgs) | R290 / 130g, R170 / 68g |
| Cabinet | |
| Door (pcs) | Foamed Solid Door / 1 |
| Inner Door (pcs) | 304SS Foamed Solid Door / 2 |
| Fixed / Adjustable Shelf (pcs) | 0 / 3 |
| Interior Cabinet Material | 304 Stainless steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ100mm), VIP |
| Door Lock | Yes |
| Test Hole (pcs) | Φ25mm / 1 |
| Fixed / Levelling Castors (pcs) | 0 / 4 |
| Accessories | |
| Voltage Stabilizer | Optional |
| USB Data Download Port | Yes |
| Remote Alarm Port | Yes |
| RS232 / RS485 Port | Optional |
| Temperature Datalogger | Optional |
| Temperature Printer | Optional |
| Temperature Chart Recorder | Optional |
| Protective Gloves | Optional |
| LN2/CO2 Backup System | Optional |
| LN2 Filling Tank for Backup System | Optional |
| Shipping | |
| Package | Plywood box with pallet |
| Shipping Weight | 395 kgs |
| Shipping Size (W×D×H) | 970×1138×2185 |
| Shipping Volume | 2.41 CBM |