| Temperature Range | 2 ~ 8 °C |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 100 / 3.53 |
| Interior Dimensions (W×D×H) mm | 385×356×737 |
| Exterior Dimensions (W×D×H) mm | 505×525×900 |
| Weight | 35 kgs |
| Noise | 50 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 108 W |
| Electric Current | 0.62 A |
| Power Consumption (kWh/24h) | 1.17 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 8h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Door Ajar Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Forced-air Cooling |
| Defrost | Auto |
| Compressor (Brand/pcs) | Chinese Brand / 1 |
| Refrigerant / Weight (kgs) | R600a / 30g |
| Cabinet | |
| Door (pcs) | Glass Door / 1 |
| Fixed / Adjustable Shelf (pcs) | 0 / 3 |
| Interior Cabinet Material | HIPS |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ65mm) |
| Door Lock | Yes |
| LED Lamp | Yes |
| Fixed / Levelling Feet (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| Temperature Datalogger | Optional |
| Shipping | |
| Package | Carton box |
| Shipping Weight | 38 kgs |
| Shipping Size (W×D×H) | 580×580×940 |
| Shipping Volume | 0.32 CBM |