| Temperature Range | -20 ~ -40 ℃ |
| Ambient Temperature | 10~32℃ |
| Capacity (L/Cu. Ft.) | 485 / 17.13 |
| Interior Dimensions (W×D×H) mm | 1455×525×665 |
| Exterior Dimensions (W×D×H) mm | 1667×863×949 |
| Weight | 124 kgs |
| Noise | 55 dB |
| Control and Power | |
| Controller | Microprocessor |
| Display | Digital |
| Sensor | NTC |
| Voltage and Frequency | 187~242V, 50/60Hz |
| Power | 295 W |
| Electric Current | 2.45 A |
| Power Consumption (kWh/24h) | 3.45 |
| Audible and Visual Alarms | |
| High / Low Temp. Alarm | Yes |
| Power Failure Alarm | Yes, 12h |
| Sensor Error Alarm | Yes |
| Controller Error Alarm | Yes |
| Refrigeration | |
| Refrigeration Type | Direct Cooling |
| Defrost | Manual |
| Compressor (Brand/pcs) | CUBIGEL / 1 |
| Refrigerant / Weight (kgs) | R290 / 75g |
| Cabinet | |
| Door (pcs) | Foamed Solid Door / 1 |
| Interior Cabinet Material | 304 Stainless Steel |
| Exterior Cabinet Material | Coated Steel |
| Insulation Material | PURF (δ100mm) |
| Door Lock | Yes |
| Test Hole (pcs) | Φ25mm / 1 |
| Fixed / Levelling Castors (pcs) | 4 / 0 |
| Accessories | |
| Voltage Stabilizer | Optional |
| Temperature Datalogger | Optional |
| Shipping | |
| Package | Carton box with pallet |
| Shipping Weight | 138 kgs |
| Shipping Size (W×D×H) | 1775×900×1050 |
| Shipping Volume | 1.68 CBM |